Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,309.20 | 21.06 ![]() | 0.23 ![]() | |||
FTSE 250 | 21,817.80 | -68.04 ![]() | -0.31 ![]() | |||
FTSE 350 | 5,090.69 | 8.35 ![]() | 0.16 ![]() | |||
FTSE All Share | 5,036.27 | 7.99 ![]() | 0.16 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,758.90 | -179.38 ![]() | -0.40 ![]() | |||
Nasdaq | 21,091.10 | -81.81 ![]() | -0.39 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/08/2025 at 09:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.03 | -1.94 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/08/2025 at 09:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,309.20 | 21.06 ![]() | 0.23 ![]() |
FTSE All Share | 5,036.27 | 7.99 ![]() | 0.16 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/08/2025 at 09:00 PM