Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,761.11 | 16.24 ![]() | 0.21 ![]() | |||
FTSE 250 | 19,915.50 | 111.47 ![]() | 0.56 ![]() | |||
FTSE 350 | 4,293.27 | 11.14 ![]() | 0.26 ![]() | |||
FTSE All Share | 4,253.35 | 11.50 ![]() | 0.27 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,949.40 | 205.57 ![]() | 0.61 ![]() | |||
Nasdaq | 11,512.40 | 199.06 ![]() | 1.76 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/01/2023 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | 0.00 ![]() | 0.29 ![]() | ||
Japanese Yen | 161.10 | 0.68 ![]() | 0.43 ![]() | ||
United States Dollar | 1.24 | 0.00 ![]() | 0.04 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/01/2023 at 12:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,761.11 | 16.24 ![]() | 0.21 ![]() |
FTSE All Share | 4,253.35 | 11.50 ![]() | 0.27 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | 0.00 ![]() | 0.29 ![]() |
United States Dollar | ||
1.24 | 0.00 ![]() | 0.04 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/01/2023 at 12:00 AM