Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,608.08 | 6.23 ![]() | 0.08 ![]() | |||
FTSE 250 | 18,279.40 | 180.74 ![]() | 1.00 ![]() | |||
FTSE 350 | 4,170.01 | 8.59 ![]() | 0.21 ![]() | |||
FTSE All Share | 4,127.24 | 8.90 ![]() | 0.22 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,457.80 | -208.58 ![]() | -0.62 ![]() | |||
Nasdaq | 13,205.80 | 4.52 ![]() | 0.03 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/09/2023 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | 0.00 ![]() | -0.13 ![]() | ||
Japanese Yen | 182.27 | 0.02 ![]() | 0.01 ![]() | ||
United States Dollar | 1.22 | 0.00 ![]() | -0.05 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/09/2023 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,608.08 | 6.23 ![]() | 0.08 ![]() |
FTSE All Share | 4,127.24 | 8.90 ![]() | 0.22 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | 0.00 ![]() | -0.13 ![]() |
United States Dollar | ||
1.22 | 0.00 ![]() | -0.05 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/09/2023 at 08:00 PM