Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,399.70 | -108.91 ![]() | -1.04 ![]() | |||
| FTSE 250 | 23,330.70 | -34.01 ![]() | -0.15 ![]() | |||
| FTSE 350 | 5,658.38 | -53.81 ![]() | -0.94 ![]() | |||
| FTSE All Share | 5,594.96 | -54.73 ![]() | -0.97 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,647.90 | 155.40 ![]() | 0.30 ![]() | |||
| Nasdaq | 26,301.50 | 279.82 ![]() | 1.07 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2026 at 05:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.02 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.73 | -1.43 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2026 at 05:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,399.70 | -108.91 ![]() | -1.04 ![]() |
| FTSE All Share | 5,594.96 | -54.73 ![]() | -0.97 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.02 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2026 at 05:00 PM

