Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,732.46 | -32.26 ![]() | -0.37 ![]() | |||
FTSE 250 | 20,913.00 | -3.13 ![]() | -0.01 ![]() | |||
FTSE 350 | 4,787.37 | -15.60 ![]() | -0.32 ![]() | |||
FTSE All Share | 4,736.60 | -15.21 ![]() | -0.32 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,546.10 | -165.35 ![]() | -0.37 ![]() | |||
Nasdaq | 20,026.80 | 81.13 ![]() | 0.41 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/02/2025 at 05:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.77 | -15.65 ![]() | 0.00 ![]() | ||
United States Dollar | 1.25 | -0.09 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/02/2025 at 05:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,732.46 | -32.26 ![]() | -0.37 ![]() |
FTSE All Share | 4,736.60 | -15.21 ![]() | -0.32 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.01 ![]() | 0.00 ![]() |
United States Dollar | ||
1.25 | -0.09 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/02/2025 at 05:00 AM